<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hi!  My name is Chris</title>
	<atom:link href="http://www.himynameischris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.himynameischris.com</link>
	<description>The personal website of Chris de Jong</description>
	<lastBuildDate>Tue, 12 Jan 2010 01:47:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology Soothsaying 2K10</title>
		<link>http://www.himynameischris.com/2010/01/technology-soothsaying-2k10/</link>
		<comments>http://www.himynameischris.com/2010/01/technology-soothsaying-2k10/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:35:24 +0000</pubDate>
		<dc:creator>cdd676</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.himynameischris.com/?p=1011</guid>
		<description><![CDATA[What&#8217;s next?
While at first glance this query might seem innocuous, the more you think about it the more powerful it becomes.
Analysts make their living off this question, it&#8217;s the basis on which our markets are derived, and it is the bread &#38; butter of journalism &#8211; not to mention providing endless fodder for blogs *cough*.
So [...]]]></description>
		<wfw:commentRss>http://www.himynameischris.com/2010/01/technology-soothsaying-2k10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top 75 Albums of 2009: Part Three &#8211; 25 to 1</title>
		<link>http://www.himynameischris.com/2009/12/the-top-75-albums-of-2009-part-three/</link>
		<comments>http://www.himynameischris.com/2009/12/the-top-75-albums-of-2009-part-three/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:11:38 +0000</pubDate>
		<dc:creator>cdd676</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best of 2009]]></category>
		<category><![CDATA[bestof2009]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.himynameischris.com/?p=965</guid>
		<description><![CDATA[
Phew, what a journey.  What started out as over 4,000 releases in 2009 was whittled down to 75 and finally down to these top 25.  Here are my top 25 picks of 2009!

________________________________________________________________________________________
25. The XX &#8211; XX
Taking the &#8216;less is more&#8217; approach to new heights, this stunning debut proves that minimalism and sparseness can trump [...]]]></description>
		<wfw:commentRss>http://www.himynameischris.com/2009/12/the-top-75-albums-of-2009-part-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top 75 Albums of 2009: Part Two &#8211; 50 to 26</title>
		<link>http://www.himynameischris.com/2009/12/the-top-75-albums-of-2009-part-two/</link>
		<comments>http://www.himynameischris.com/2009/12/the-top-75-albums-of-2009-part-two/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:19:09 +0000</pubDate>
		<dc:creator>cdd676</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best of 2009]]></category>
		<category><![CDATA[bestof09]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[top 75]]></category>

		<guid isPermaLink="false">http://www.himynameischris.com/?p=902</guid>
		<description><![CDATA[
Here is the second part of my three part countdown of the top albums of 2009.  If you like anything that you see/hear please make sure you get out there and support the artist(s).  Also, if you have feedback &#8211; constructive or otherwise &#8211; I&#8217;d love to heat it.  Enjoy!

_______________________________________________________________________________

50. Said The Whale &#8211; Islands [...]]]></description>
		<wfw:commentRss>http://www.himynameischris.com/2009/12/the-top-75-albums-of-2009-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 75 Albums of 2009: Part One &#8211; 75 to 51</title>
		<link>http://www.himynameischris.com/2009/12/the-top-75-albums-of-2009-part-one/</link>
		<comments>http://www.himynameischris.com/2009/12/the-top-75-albums-of-2009-part-one/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:28:11 +0000</pubDate>
		<dc:creator>cdd676</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best of 2009]]></category>
		<category><![CDATA[bestof09]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[top 75]]></category>

		<guid isPermaLink="false">http://www.himynameischris.com/?p=809</guid>
		<description><![CDATA[
So&#8230;much&#8230;music.  If there is one word I could use to sum up 2009 it would have to be &#8220;expansive&#8221;.  The shear abundance of great records this year has put a stress on both my hard drive and shelves, while the over-arching themes of this years releases have been aimed to create refined derivatives of great [...]]]></description>
		<wfw:commentRss>http://www.himynameischris.com/2009/12/the-top-75-albums-of-2009-part-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hierarchy of Social Needs</title>
		<link>http://www.himynameischris.com/2009/09/the-hierarchy-of-social-needs/</link>
		<comments>http://www.himynameischris.com/2009/09/the-hierarchy-of-social-needs/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:49:11 +0000</pubDate>
		<dc:creator>cdd676</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mazlow]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.himynameischris.com/?p=748</guid>
		<description><![CDATA[
Once I started thinking about it, I couldn&#8217;t really remember the last time I read a business/marketing book that didn&#8217;t mention Mazlow&#8217;s famous &#8220;hierarchy of needs&#8221; within the first 50 odd pages.
Its not like this is a bad thing either &#8211; business is inexplicably tied to psychology &#8211; be it the psychology of customers, competitors, [...]]]></description>
		<wfw:commentRss>http://www.himynameischris.com/2009/09/the-hierarchy-of-social-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
